Electronic Engine Controls - 1.6L TIVCT
Electronic Engine Controls - 1.6L TIVCTSplice # | Location | Zone | Location Diagram | S117 | Wiring harness - Engine compartment LH (14K012), near T/O to BJB | C7 | Show/Hide EER151002 |
S114 | Wiring harness - Engine compartment LH (14K012), near T/O to BJB | C7 | Show/Hide EER151002 |
S162 | Wiring harness - Engine compartment LH (14K012), near T/O to BJB | C8 | Show/Hide EER151002 |
S163 | Wiring harness - Engine compartment LH (14K012), near T/O to BJB | C8 | Show/Hide EER151002 |
Electronic Engine Controls - 1.6L TIVCT
Electronic Engine Controls - 1.6L TIVCTConnector # | Location | Location Diagram | Pinout | C1451 | Engine, rop right front | Show/Hide EER151006 | Show/Hide eercfc1451 |
C184 | Engine, top left | Show/Hide EER151009 | Show/Hide eercfc184 |
C183 | Engine, top middle | Show/Hide EER151009 | Show/Hide eercfc183 |
C182 | Engine, top middle | Show/Hide EER151009 | Show/Hide eercfc182 |
C181 | Engine, top RH side | Show/Hide EER151009 | Show/Hide eercfc181 |
C123 | Engine, left rear | Show/Hide EER151006 | Show/Hide eercfc123 |
C140 | Engine, lower left | Show/Hide EER151008 | Show/Hide eercfc140 |
C1452 | Engine top right rear | Show/Hide EER151007 | Show/Hide eercfc1452 |
C377 | Vehicle underbody | Show/Hide EER151019 | Show/Hide eercfc377 |
C211 | Engine compartment, rear LH side | Show/Hide EER151001 | Show/Hide eercfc211 |
C175E | Engine compartment, LH side, mounted to battery box | Show/Hide EER151008 | Show/Hide eercfc175e |
Splice # | Location | Zone | Location Diagram | S133 | Wiring harness - Engine control (12A522), near T/O to C1136 | A4 | Show/Hide EER151009 |
S109 | Wiring harness - Engine control (12A522), near T/O to C146 | B1 | Show/Hide EER151005 |
Electronic Engine Controls - 1.6L TIVCT
Electronic Engine Controls - 1.6L TIVCTConnector # | Location | Location Diagram | Pinout | C1260 | Engine compartment, RH side, front | Show/Hide EER151002 | Show/Hide eercfc1260 |
C1064 | Engine, left rear | Show/Hide EER151006 | Show/Hide eercfc1064 |
C101 | Engine, lower LH front | Show/Hide EER151008 | Show/Hide eercfc101 |
C1694 | | Show/Hide EER151008 | Show/Hide eercfc1694 |
C140 | Engine, lower left | Show/Hide EER151008 | Show/Hide eercfc140 |
C175B | Engine compartment, LH side | Show/Hide EER151003 | Show/Hide eercfc175b |
C175E | Engine compartment, LH side, mounted to battery box | Show/Hide EER151008 | Show/Hide eercfc175e |
C175T | Engine compartment, LH side, mounted to battery box | Show/Hide EER151008 | Show/Hide eercfc175t |
Splice # | Location | Zone | Location Diagram | S101 | Wiring harness - Engine control (12A522), in T/O to C101 | F3 | Show/Hide EER151008 |
Electronic Engine Controls - 1.6L TIVCT
Electronic Engine Controls - 1.6L TIVCTSplice # | Location | Zone | Location Diagram | S103 | Wiring harness - Engine control (12A522), near T/O to C1918 | F6 | Show/Hide EER151006 |
Electronic Engine Controls - 1.6L TIVCT
Electronic Engine Controls - 1.6L TIVCTSplice # | Location | Zone | Location Diagram | S134 | Wiring harness - Engine control (12A522), near T/O to C1136 | A4 | Show/Hide EER151009 |
Electronic Engine Controls - 1.6L TIVCT
Electronic Engine Controls - 1.6L TIVCTConnector # | Location | Location Diagram | Pinout | C210 | Bottom, LH side A-pillar | Show/Hide EER151011 | Show/Hide eercfc210 |
C211 | Engine compartment, rear LH side | Show/Hide EER151001 | Show/Hide eercfc211 |
C103 | Engine, front RH side | Show/Hide EER151008 | Show/Hide eercfc103 |
C1368 | Engine, right side | Show/Hide EER151007 | Show/Hide eercfc1368 |
C2040 | Passenger compartment, above gas pedal | Show/Hide EER151003 | Show/Hide eercfc2040 |
C220A | Behind dash panel, LH side | Show/Hide EER151013 | Show/Hide eercfc220a |
C175E | Engine compartment, LH side, mounted to battery box | Show/Hide EER151008 | Show/Hide eercfc175e |
C175B | Engine compartment, LH side | Show/Hide EER151003 | Show/Hide eercfc175b |
C175T | Engine compartment, LH side, mounted to battery box | Show/Hide EER151008 | Show/Hide eercfc175t |
C140 | Engine, lower left | Show/Hide EER151008 | Show/Hide eercfc140 |
Splice # | Location | Zone | Location Diagram | S129 | Wiring harness - Engine compartment LH (14K012), in T/O to C124 | A7 | Show/Hide EER151001 |
S122 | Wiring harness - Engine compartment LH (14K012), near T/O to G109 | C7 | Show/Hide EER151003 |
Ground # | Location | Zone | Location Diagram | G106 | Engine compartment, LH side near T/O for C125 | B7 | Show/Hide EER151001 |
Electronic Engine Controls - 1.6L TIVCT
Electronic Engine Controls - 1.6L TIVCTElectronic Engine Controls - 1.6L TIVCT
Electronic Engine Controls - 1.6L TIVCTSplice # | Location | Zone | Location Diagram | S126 | Wiring harness - Engine compartment LH (14K012), in T/O to C124 | A7 | Show/Hide EER151001 |
S306 | Wiring harness- Body main (14A005), near T/O to C339 | A3 | Show/Hide EER151017 |
S307 | Wiring harness- Body main (14A005), in T/O to C3416 | C4 | Show/Hide EER151017 |
Electronic Engine Controls - 1.6L TIVCT
Electronic Engine Controls - 1.6L TIVCT